Machine type | Year | Data |
---|---|---|
Baling press 155.1 VL | 1995 | Pressure 16 t |
Vertical baling press 818 plus | 2014 | Pressure 18 t |
Vertical baling press 860plus | 2012 | Pressure 54 t |
Vertical baling press 818 plus pro | 2020 | Pressure 18 t |
Vertical baling press 225.3 VL | 2006 | Pressure 30 t |
Channel baling press KP 88.1 | 2011 | Pressure 11 t |
Channel baling press VK 1005 | 2005 | Pressure 11 t |
Waste roller RV 642 | 2019 | Bale weight 30 kg |
Waste roller RV 642 | 2004 | Bale weight 30 kg |
Self-compacting container 22 GL | 2020 | Pressure 34 t |
Multichamber baler MKP180 | 2002 | Pressure 18 t |
EPS compacting system Tiger 130 T | 2019 | Compact 250kg/m3 |
Suction unit HKU 4500.1 | 2018 | Volume flow 4500 m3/h |
Conveyor belt | 2018 | Conveyor width 970 mm |
Pricing ex works CH-Wikon Subject to prior sale |